Maintenance Request Form
"*" indicates required fields
Eau Claire
After a busy day enjoying the nearby shopping, dining, and adventure options, cozy up inside your spacious home, complete with endless amenities, including a gas fireplace, in-unit laundry, an attached garage, a private patio, and much more.
Gas Fireplace
Central Air
In-Unit Washer & Dryer
Garage
Private Patio
Onsite Parking
Playground
Lawn & Landscaping
Scenic Ponds
Lawn/Snow Care
Basketball Court
Pickleball Court
FLOOR PLAN | BEDS:BATHS | PRICE* | DIMENSION | Tour | STATUS |
---|---|---|---|---|---|
Sedgefield | 2:1 | $1,425 | 1,000 sq. ft. | Link | Call for Availability |
Sedgefield II | 2:1 | $1,450 | 1,000 sq. ft. | Link | Call for Availability |
Hamilton | 2:1 | $1,500 | 1,450 sq. ft. | Coming Soon | Call for Availability |
Firestone | 2:1 | $1,500 | 1,250 sq. ft. | Coming Soon | Call for Availability |
Montreux | 3:2 | $1,650 | 1,400 sq. ft. | Link | Call for Availability |
Colonial | 3:1.5 | $1,650 | 1,550 sq. ft. | Link | Call for Availability |
Innisbrook | 3:2 | $1,650 | 1,500 sq. ft. | Link | Call for Availability |
Annandale | 3:2 | $1,800 | 2,000 sq. ft. | Coming Soon | Call for Availability |
Annandale II | 3:2 | $1,800 | 2,000 sq. ft. | Coming Soon | Call for Availability |
Augusta | 4:2 | $1,900 | 2,000 sq. ft. | Link | Call for Availability |
Augusta III | 4:2 | $1,900 | 2,000 sq. ft. | Coming Soon | Call For Availability |
Augusta II | 4:2 | $1,950 | 2,200 sq. ft. | Link | Call for Availability |
*prices are subject to change. Please call 715-830-7832 to learn more about price and availability.
Your home is your sanctuary. That's why we prioritize you every step of the way. Each of our properties is mindfully crafted, carefully built, and meticulously refined inside and out. Take the first step toward your dream home and apply today.
While you're here, explore Willow Creek in Chippewa Falls.