Maintenance Request Form
"*" indicates required fields
Downtown Chippewa Falls
At Park West, there are endless opportunities for both leisure and adventure. Whether you're kicking back at home, enjoying one of the many onsite amenities, or checking out some of the fun local points of interest, you're sure to find a good time.
In-Unit Washer & Dryer
Solid Wood Doors & Trim
Oversized Windows
Walk-In Closets
Ceiling Fans
Stainless-Steel Appliances
Gas Fireplace
Attached Garage
Private Patio
Community Pool & Clubhouse Coming Soon
Playground
Convenient Location
Onsite Parking
Lawn/Snow Care Provided
Online Payments Accepted
FLOOR PLAN | BEDS:BATHS | PRICE* | DIMENSION | Tour | STATUS |
---|---|---|---|---|---|
Pebble | 1:1 | $1,300 | 830 sq. ft. | Link | Call for Availability |
Sedgefield II | 2:1 | $1,450 | 1,000 sq. ft. | Link | Call for Availability |
Torrey | 2:2 | $1,450 | 1,192 sq. ft. | Link | Call for Availability |
Montreux | 3:2 | $1,650 | 1,400 sq. ft. | Coming Soon | Call for Availability |
Pines | 2:2 | $1,450 | Coming Soon | Call for Availability | |
Cape | 2:2 | $1,500 | Coming Soon | Call for Availability | |
Tahoe | 3:2 | $1,700 | Coming Soon | Call for Availability | |
Palmer | 4:2 | $2,400 | Coming Soon | Call for Availability | |
1 Front | 1:1 | $1,300 | 763 sq. ft. | Link | Call for Availability |
1 Back | 1:1 | $1,300 | 763 sq. ft. | Link | Call for Availability |
2 Front | 2:2 | $1,500 | 1,185 sq. ft. | Link | Call for Availability |
2 Back | 2:2 | $1,500 | 1,157 sq. ft. | Link | Call for Availability |
3 Back | 3:2 | $1,700 | 1,470 sq. ft. | Link | Call for Availability |
*prices and availability are subject to change. Please call (715) 830-7832 to learn more.
Your home is your sanctuary. That's why we prioritize you every step of the way. Each of our properties is mindfully crafted, carefully built, and meticulously refined inside and out. Take the first step toward your dream home and apply today.
While you're here, explore Prairie Parkin Eau Claire and Willow Creek in Chippewa Falls.